弊社が販売する試薬は全て研究用です。ページ内に記載されている料金等の金額は全て参考につき、詳細はお気軽にお問い合わせください。
・理化学機器のトップページへ戻る
・関連製品・サービスへ進む
・お問い合わせ・ご注文へ進む
・注目最新情報: 新型コロナウイルス (SARS-CoV-2)関連製品
This service / product is supplied by .
目次
New Objective製ナノボアカラムの特長
HALOの fused-core 粒子は固体シリカ粒子の上で多孔質シリカ膜を溶かすことにより作られます。HALO粒子は径分散が少なく、ピークの広がりを最小化します。これは400DA以上の分子のクロマトグラフィーと、より流速の早い高速分離にとって特別に有利なことです。
以下のクロマトグラムはHALOを充填したトラップ、分析カラムのコンビネーションで30fmolと300fmolのBSA消化物をインジェクションし再現性を見るためのものです。2-50%Bのリニア勾配を使用。30fmolと300fmol分析の前に3回、ブランクランを実施。
カラム詳細パンフレット
![]() |
![]() |
![]() |
カラム ラインナップ
- NanoLCのカラムはNew Objectiveのまずは、インテグラフリットカラム、ピコフリットカラムの2種類。
- インテグラフリットカラムは従来仕様のナノカラムですが、漏れ防止のフリットがしっかりしたナノカラムで充填剤の種類の多さ、価格の安さで他社を圧倒しています。
- ピコフリットカラムはカラムがスプレーチップであるという、直接イオン化タイプのカラムです。分離、即、イオン化ということでデッドボリュームによる分離ピークの拡散を防ぎ、クロマト時間を短縮します。なぜか耐久性に優れ500回分析の実績が紹介されています。カラム中の充填剤が常に圧力勾配のある電場に置かれることによる蛋白質の吸着を防ぐ効果があるのでしょうか。
- セルフパック用のエンプティーカラムも用意しています。お好きな充填剤を、お好きな径でお好きな長さに充填することができます。
- カセット式直接イオン化用スプレーカラム”ピコチップ”も。
詳細は以下のリンク先ページをご覧ください。
PicoChip™ |
PicoFrit® & SelfPack |
カセット式直接イオン化用スプレーカラム The ultimate performance nanospray column, PicoChip™ columns provide Plug & Spray™ operation with the high-performance and flexibility of traditional nanospray. Single connection, onboard high-voltage connection and a full menu of chemistries, the PicoChip is nanospray at it’s easiest. |
直接イオン化用スプレーカラム &自分で充填するセルフパック空カラム PicoFrit® nanospray columns ensure the highest possible performance, combining powerful chemistries with a novel format that eliminates post-column loss. Designed and tested for applications that require optimal peak shape and ultimate sensitivity, these columns provide unsurpassed performance, reliability and ruggedness. |
IntegraFrit™ & SelfPack |
Sample trap column (pre column) |
通常のナノカラム &自分で充填するセルフパック空カラム IntegraFrit™ columns are the building blocks of your high performance analytical method. The exceptional flexibility, consistency and stability are the hallmark of these non-metal fritted columns, and allow the full potential of nanospray to be harnessed with the benefits of superior control and performance independent of your analysis platform. |
IntegraFrit™サンプルトラップカラム IntegraFrit™ sample traps are perfect combination for concentrating and separating samples for mass spectrometry. Integrated with a titanium inlet frit in the cartridge, the IntegraFrit sample trap column features a non-metal outlet frit in 360 µm ID fused-silica tubing. IntegraFrit sample trap columns can be packed with any of our outstanding chemistries. |
In-House Chemistries
New Objective社の高品質なProteoPep™ブランドを含む幅広い吸着剤オプションを提供しています。ご希望の品が見当たらない場合は、お問い合わせください。
Order Code | Chemistry Name | Type, Particle, Pore Size | Manufacturer |
H001 | ProteoPep™ | C18, 5 µm, 300 Å | New Objective |
H002 | ProteoPep™ II | C18, 5 µm, 300 Å | New Objective |
H003 | ProteoPep™ III | C18, 1.8 µm, 80 Å | New Objective |
H020 | Strong Cation Exchange | SCX, 5 µm, 85 Å | New Objective |
H035 | HALO® | C18, 2.7 µm, 90 Å | AMT, Inc. |
H036 | HALO® | C8, 2.7 µm, 90 Å | AMT, Inc. |
H037 | HALO® RP | 2.7 µm, 90 Å | AMT, Inc. |
H038 | HALO® HILIC | 2.7 µm, 90 Å | AMT, Inc. |
H039 | HALO® Peptide ES | C18, 2.7µm, 160 Å | AMT, Inc. |
H044 | HALO® Peptide ES | C18, 5µm, 160 Å | AMT, Inc. |
H040 | HALO® Penta HILIC | C18, 2.7µm, 90 Å | AMT, Inc. |
H041 | HALO® Protein | C4, 3.4µm, 400 Å | AMT, Inc. |
H042 | HALO® Peptide CN | CN, 2.7µm, 160 Å | AMT, Inc. |
H043 | HALO® Peptide CN | CN, 5µm, 160 Å | AMT, Inc. |
H050 | BioBasic® | C4, 5µm, 300Å | Thermo Scientific |
H051 | BioBasic® | C8, 5µm, 300Å | Thermo Scientific |
H052 | BioBasic® | C18, 5µm, 300Å | Thermo Scientific |
H053 | AQUASIL | C18, 5µm, 100Å | Thermo Scientific |
H054 | Betasil® | C18, 5µm, 100Å | Thermo Scientific |
H056 | BioBasic SCX | SCX, 5µm, 300Å | Thermo Scientific |
H060 | BetaBasic® | C8, 5µm, 150Å | Thermo Scientific |
H061 | BetaBasic® | C18, 5µm, 150Å | Thermo Scientific |
H062 | Hypercarb | C100, 5µm, 250Å | Thermo Scientific |
H063 | Hypercarb | C100, 7µm, 250Å | Thermo Scientific |
H064 | Accucore | C18, 2.6µm, 150Å | Thermo Scientific |
H070 | Hypersil GOLD® | C18, 5µm, 175Å | Thermo Scientific |
H071 | Hypersil GOLD® | C18, 1.9µm, 175Å | Thermo Scientific |
H072 | Hypersil GOLD PFP™ | PFP, 5µm,175Å | Thermo Scientific |
H076 | Hypersil GOLD PFP™ | PFP, 3µm,175Å | Thermo Scientific |
H075 | Hypersil GOLD PFP™ | PFP, 1.9µm,175Å | Thermo Scientific |
H073 | Hypersil GOLD aQ™ | C18, 1.9µm, 175Å | Thermo Scientific |
H074 | Hypersil GOLD aQ™ | C18, 5µm, 175Å | Thermo Scientific |
H080 | ProntoSIL | C18 AQ, 3µm, 200 Å Comparable to Magic AQ |
Bischoff |
H100 | XBridge™ | C8, 3.5µm, 135Å | Waters |
H101 | XBridge™ | C8, 5 µm, 135Å | Waters |
H102 | XBridge™ | C18, 3.5µm 135Å | Waters |
H103 | XBridge™ | C18, 5 µm, 135Å | Waters |
H110 | XTerra® | C18, 5 µm, 125Å | Waters |
H111 | Acquity® BEH | C18, 1.7 µm, 130Å | Waters |
H200 | Inertsil® ODS-3™ | C18, 3µm, 100Å | GL Sciences |
H201 | Inertsil® ODS-3™ | C18, 5µm, 100Å | GL Sciences |
H202 | Inertsil® ODS-4™ | C18, 2µm, 100Å | GL Sciences |
H203 | Inertsil® ODS-4™ | C18, 3µm, 100Å | GL Sciences |
H204 | Inertsil® ODS-4™ | C18, 5 µm, 100 Å | GL Sciences |
H252 | MAGIC AQ® | C18, 5µm, 200 Å | Michrom |
H254 | MAGIC AQ® | C18, 3µm, 100 Å | Michrom |
H255 | MAGIC AQ® | C18, 5µm, 100 Å | Michrom |
H301 | POROS-R2 | 20 µm, 2000 Å This material is suitable only for column IDs ≥100µm |
Life Technologies/ABI |
H302 | POROS-R2 | 10 µm, 2000 Å | Life Technologies/ABI |
H340 | PepMap C18 | 3 µm, 100 Å | Dionex |
H354 | Reprosil-PUR | C18-AQ, 3 µm, 120 Å | Dr. Maisch |
H355 | Reprosil-PUR | C18-AQ, 3 µm, 200 Å | Dr. Maisch |
H356 | Reprosil-PUR ODS-3 | ODS-3, 3 µm, 300 Å | Dr. Maisch |
H357 | Reprosil-PUR | C18-AQ, 5 µm, 120 Å | Dr. Maisch |
H358 | Reprosil-PUR | C18-AQ, 5 µm, 200 Å | Dr. Maisch |
H359 | Reprosil-PUR ODS-3 | ODS-3, 3 µm, 200 Å | Dr. Maisch |
H363 | Reprosil-PUR | C18-AQ, 1.9 µm, 120 Å | Dr. Maisch |
H401 | Monitor® | C18, 3 µm, 100 Å | Orochem Technologies |
H402 | Monitor® | C18, 5 µm, 100 Å | Orochem Technologies |
H403 | Gazelle™ | C18, 1.7 µm, 100 Å | Orochem Technologies |
H501 | PLRP-S | 5µm, 4000Å | Varian |
H502 | PLRP-S | 5µm, 1000Å | Varian |
H601 | Chromegabond | C18, 1.8 µm, 120 Å | ES Industries |
H602 | Chromegabond | C18, 3 µm, 120 Å | ES Industries |
H603 | Chromegabond | C18, 5 µm, 120 Å | ES Industries |
H604 | Epic C18-MS | C18, 1.8 µm, 120 Å | ES Industries |
H605 | Epic C18-MS | C18, 3 µm, 120 Å | ES Industries |
H606 | Epic C18-MS | C18, 5 µm, 120 Å | ES Industries |
H607 | Epic Polar C18 | C18, 1.8 µm, 120 Å | ES Industries |
H608 | Epic Polar C18 | C18, 3 µm, 120 Å | ES Industries |
H609 | Epic Polar C18 | C18, 5 µm, 120 Å | ES Industries |
H610 | Epic PFP-LB | C18, 1.8 µm, 120 Å | ES Industries |
H611 | Epic PFP-LB | C18, 3 µm, 120 Å | ES Industries |
H612 | Epic PFP-LB | C18, 5 µm, 120 Å | ES Industries |
H613 | ProlyxPore Phenyl SD | Phenyl, 5 µm, 220 Å | ES Industries |
H614 | AquaSep | WP, 3 µm, 100 Å | ES Industries |
H615 | MacroSep Shell | C18, 5 µm, 300 Å | ES Industries |
お問い合わせください
- Don’t see the particular chemistry you need?
- Custom packing is available with just about any chemistry, bed length, or column/tip dimensions you may need.
BULK MATERIAL
New Objective does not provide bulk material. The media listed here is for ordering pre-packed columns only. To purchase bulk media, please contact the media manufacturer directly.